
Deckrüden nach Bundesländern
Camou vom Donautal zu Ulm (w/s)
Laffay LAvenir Solander von Stella Matutina (w/s)
![]() |
|
Wurftag: | 31.10.2018 |
Zuchtbuch-Nr.: | VDH/DZGD 1313/18 |
Zuchtzulassungsprüfung: | 01.11.2020 Löbejün |
HD-Grad: | A |
Special Agent Snoopy vom Hause Picolino (w/b)
![]() |
|
Wurftag: | 25.09.2018 |
Zuchtbuch-Nr.: | VDH/DZGD 1274/18 |
Zuchtzulassungsprüfung: | 04.10.2020 |
HD-Grad: | A |
Zeus von Reinhold’s Hüsung (w/s)
![]() |
|
Wurftag: | 30.08.2018 |
Zuchtbuch-Nr.: | VDH/DZB 30394 |
Zuchtzulassungsprüfung: | 23.05.2020 Krosigk |
HD-Grad: | A |
Black Jack vom Behrenstolz (w/s)
![]() |
|
Wurftag: | 01.07.2018 |
Zuchtbuch-Nr.: | VDH/DZGD 1193/18 |
Zuchtzulassungsprüfung: | 19.07.2020 |
HD-Grad: | A |
Hugo vom Hause Fiedanu (w/s)
![]() |
|
Wurftag: | 21.05.2018 |
Zuchtbuch-Nr.: | VDH/DZGD 1181/18 |
Zuchtzulassungsprüfung: | 09.02.2020 |
HD-Grad: | A |
Fantastic Four vom Teutoburger Wald (w/b)
![]() |
|
Wurftag: | 13.03.2018 |
Zuchtbuch-Nr.: | VDH/DZGD 1039/17 |
Zuchtzulassungsprüfung: | 31.08.2019 |
HD-Grad: | A |
Finest Fantasy vom Teutoburger Wald (w/b)
![]() |
|
Wurftag: | 13.03.2018 |
Zuchtbuch-Nr.: | VDH/DZGD 1044/18 |
Zuchtzulassungsprüfung: | 24.05.2020 |
HD-Grad: | B |
Eliot s Nevskih Ostrovov (w/b)
![]() |
|
Wurftag: |
04.02.2018
|
Zuchtbuch-Nr.: |
RKF 5195189
|
Zuchtzulassungsprüfung: | 04.10.2020 |
HD-Grad: | B |
Happy Dalmatian s A Kind of Magic (w/s)
![]() |
|
Wurftag: | 16.11.2017 |
Zuchtbuch-Nr.: | VDH/DVD 5501 |
Zuchtzulassungsprüfung: | 24.02.2019 |
HD-Grad: | A |
Bacardi vom Gohliser Schlösschen (w/b)
![]() |
|
Wurftag: | 02.10.2017 |
Zuchtbuch-Nr.: | VDH/DZGD 1081/17 R |
Zuchtzulassungsprüfung: | 09.02.2020 |
HD-Grad: | A |
Alpha syn Simeon of KaWi's trailing Spots (w/b)
![]() |
||
Wurftag: | 26.08.2017 | |
Zuchtbuch-Nr.: | VDH/DZGD 1056/17 | |
Zuchtzulassungsprüfung: | 20.01.2019 | |
HD-Grad: | A |
Ainstein syn Simeon of KaWi's trailing Spots (w/b)
![]() |
||
Wurftag: | 26.08.2017 | |
Zuchtbuch-Nr.: | VDH/DZGD 1055/17 | |
Zuchtzulassungsprüfung: | 02.10.2019 | |
HD-Grad: | B |
Zian vom Huegel (w/b)
![]() |
|
Wurftag: |
22.08.2017
|
Zuchtbuch-Nr.: |
DVD5438
|
Zuchtzulassungsprüfung: | 09.03.2019 |
HD-Grad: | A |
Everest Echo vom Teutoburger Wald (w/b)
Amadeus vom Behrenstolz (w/s)
![]() |
|
Wurftag: | 14.07.2015 |
Zuchtbuch-Nr.: | VDH/DZGD 438/15 |
Zuchtzulassungsprüfung: | 31.08.2019 |
HD-Grad: | A |
Dobby vom Scheibenholz (w/b)
![]() |
|
Wurftag: | 25.05.2017 |
Zuchtbuch-Nr.: | VDH/DZGD 953/17 |
Zuchtzulassungsprüfung: | 20.01.2019 |
HD-Grad: | A |
Daim vom Scheibenholz (w/b)
![]() |
|
Wurftag: | 25.05.2017 |
Zuchtbuch-Nr.: | VDH/DZGD 951/17 |
Zuchtzulassungsprüfung: | 03.06.2018 |
HD-Grad: | A |
Daktari vom Scheibenholz (w/b)
![]() |
|
Wurftag: | 25.05.2017 |
Zuchtbuch-Nr.: | VDH/DZGD 951/17 |
Zuchtzulassungsprüfung: | 20.01.2019 |
HD-Grad: | A |
Gismo Oscar vom Klingemeier Hof (w/s)
![]() |
|
Wurftag: | 07.03.2017 |
Zuchtbuch-Nr.: | VDH/DZGD 876/17 |
Zuchtzulassungsprüfung: | 29.09.2018 |
HD-Grad: | A |
Christi ORMOND Raise me Up (w/s)
![]() |
|
Wurftag: |
06.03.2017
|
Zuchtbuch-Nr.: |
VDH/DZGD 888/17
|
Zuchtzulassungsprüfung: | 28.07.2018 in Schöningen |
HD-Grad: | A |
Atari from the stains with heart (w/s)
![]() |
||
Wurftag: | 07.02.2017 | |
Zuchtbuch-Nr.: | VDH/DZGD 831/17 P | |
Zuchtzulassungsprüfung: | 09.03.2019 | |
HD-Grad: | A |
Dumbledore von Molaos (w/b)
![]() |
|
Wurftag: | 12.01.2017 |
Zuchtbuch-Nr.: | VDH/DZGD 812/17 |
Zuchtzulassungsprüfung: | 05.10.2019 |
HD-Grad: | A |
Insomnium Blood Diamond (w/b)
![]() |
|
Wurftag: | 22.11.2016 |
Zuchtbuch-Nr.: | VDH/CDF-4038/16 |
Zuchtzulassungsprüfung: | 10.03.2018 |
HD-Grad: | A |
D'jungle Drum vom Teutoburger Wald (w/b)
![]() |
|
Wurftag: | 12.11.2016 |
Zuchtbuch-Nr.: | VDH/DZGD 359/14 |
Zuchtzulassungsprüfung: | 31.08.2019 |
HD-Grad: | A |
Fuchur Arminius vom Hause Fiedanu (w/b)
![]() |
|
Wurftag: | 06.11.2016 |
Zuchtbuch-Nr.: | VDH/DZGD 788/16 |
Zuchtzulassungsprüfung: | 08.09.2018 |
HD-Grad: | A |
Age vom Anklamer Stadtforst (w/s)
Assiduitas PrideN Joy (w/s)
![]() |
|
Wurftag: | 15.10.2016 |
Zuchtbuch-Nr.: | VDH/DZGD 778/16 P |
Zuchtzulassungsprüfung: | 08.04.2018 |
HD-Grad: | A |
Captain Cook vom Teutoburger Wald (w/b)
Butter Biscuit vom Teutoburger Wald (w/b)
![]() |
|
Wurftag: | 12.04.2016 |
Zuchtbuch-Nr.: | VDH/DZGD 643/16 |
Zuchtzulassungsprüfung: | 29.06.2019 |
HD-Grad: | A |
Xpress Twitter vom Forst Eichenhorst (w/s)
![]() |
|
Wurftag: | 10.03.2016 |
Zuchtbuch-Nr.: | VDH/CDF-3825/16 |
Zuchtzulassungsprüfung: | 23.11.2019 |
HD-Grad: | A |
Elliot von der Ibergquelle (w/s)
![]() |
|
Wurftag: | 13.02.2016 |
Zuchtbuch-Nr.: | VDH/DVD 5029 |
Zuchtzulassungsprüfung: | 28.07.2018 |
HD-Grad: | A |
Emilio vom Hause Fiedanu (w/b)
![]() |
|
Wurftag: | 15.10.2015 |
Zuchtbuch-Nr.: | VDH/DZGD 539/15 |
Zuchtzulassungsprüfung: | 28.05.2017 |
HD-Grad: | A |
Enyo Errol Flynn vom Hause Fiedanu (w/b)
![]() |
|
Wurftag: | 15.10.2015 |
Zuchtbuch-Nr.: | VDH/DZGD 540/15 |
Zuchtzulassungsprüfung: | 01.11.2020 |
HD-Grad: | A |
Atlantic Avenue vom Teutoburger Wald (w/s)
![]() |
|
Wurftag: | 29.09.2015 |
Zuchtbuch-Nr.: | VDH/DZGD 528/15 |
Zuchtzulassungsprüfung: | 31.08.2019 |
HD-Grad: | A |
Gavin Gillian Mourice von Stella Matutina (w/s)
![]() |
|
Wurftag: | 25.07.2015 |
Zuchtbuch-Nr.: | VDH/DZGD 472/15 |
Zuchtzulassungsprüfung: | 07.05.2017 in Bochum |
HD-Grad: | B |
Djego vom Hause Fiedanu (w/s)
![]() |
|
Wurftag: | 07.05.2015 |
Zuchtbuch-Nr.: | VDH / DZGD 422\15 |
Zuchtzulassungsprüfung: | 08.09.2018 |
HD-Grad: | A |
Don Maddox vom Hause Fiedanu (w/s)
![]() |
|
Wurftag: | 07.05.2015 |
Zuchtbuch-Nr.: | VDH/DZGD 423/15 |
Zuchtzulassungsprüfung: | 07.08.2016 |
HD-Grad: | A |
Christi ORMOND New Age (w/s)
![]() |
|
Wurftag: |
07.02.2015
|
Zuchtbuch-Nr.: |
VDH/DZGD 383/15 | LUA N/hu
|
Zuchtzulassungsprüfung: | 03.12.2016 |
HD-Grad: | A |
Christi ORMOND Noble Mind (w/s)
![]() |
|
Wurftag: |
07.02.2015
|
Zuchtbuch-Nr.: |
VDH/DZGD 384/15 | LUA N/hu
|
Zuchtzulassungsprüfung: | 03.12.2016 |
HD-Grad: | A |
Muta Macchiatas Cesare (w/b)
![]() |
|
Wurftag: | 28.10.2014 |
Zuchtbuch-Nr.: | VDH/DZB 29898 |
Zuchtzulassungsprüfung: | 10.09.2016 |
HD-Grad: | A |
Ypsilon Wing vom Teutoburger Wald (w/b)
![]() |
|
Wurftag: | 22.09.2014 |
Zuchtbuch-Nr.: | VDH/DZGD 358/14 |
Zuchtzulassungsprüfung: | 27.05.2017 |
HD-Grad: | A |
Canadian Club vom Teutoburger Wald (w/s)
![]() |
|
Wurftag: | 15.06.2016 |
Zuchtbuch-Nr.: | VDH/DZGD 677/16 |
Zuchtzulassungsprüfung: | 14.10.2017 |
HD-Grad: | B |
Yupiter Moon vom Teutoburger Wald (w/s)
![]() |
|
Wurftag: | 22.09.2014 |
Zuchtbuch-Nr.: | VDH/DZGD 359/14 |
Zuchtzulassungsprüfung: | 05.06.2016 |
HD-Grad: | A |
Leonid von Buldern (w/b)
![]() |
|
Wurftag: | 17.09.2014 |
Zuchtbuch-Nr.: | VDH/DZGD 351/14 |
Zuchtzulassungsprüfung: | 15.08.2016 |
HD-Grad: | A |
Christi ORMOND Magic Moon (w/b)
![]() |
|
Wurftag: |
04.09.2014
|
Zuchtbuch-Nr.: |
VDH/DZGD 331/2014
|
Zuchtzulassungsprüfung: | 02.06.2016 |
HD-Grad: | A |
Laguna Dios Noble Nox (w/s)
![]() |
|
Wurftag: | 28.08.2014 |
Zuchtbuch-Nr.: | BCU 153 001422 |
Zuchtzulassungsprüfung: | 07.06.2015 |
HD-Grad: | A |
Arne vom Bahrener Hof (w/s)
![]() |
|
Wurftag: | 27.07.2014 |
Zuchtbuch-Nr.: | VDH/DZGD 294/14 |
Zuchtzulassungsprüfung: | 05.10.2019 |
HD-Grad: | A |
Djotto vom Bahrener Hof (w/b)
![]() |
|
Wurftag: | 20.03.2019 |
Zuchtbuch-Nr.: | VDH/DZGD 1435/19 |
Zuchtzulassungsprüfung: | 01.11.2020 |
HD-Grad: | A |
Eyck Loki vom Klingemeier Hof (w/s)
![]() |
|
Wurftag: | 23.06.2014 |
Zuchtbuch-Nr.: | VDHDZGD26614 |
Zuchtzulassungsprüfung: | 02.04.2016 |
HD-Grad: | A |
Don di Nozzo von Abasko (w/s)
![]() |
|
Wurftag: | 04.06.2014 |
Zuchtbuch-Nr.: | VDH/DZGD 244/14 |
Zuchtzulassungsprüfung: | 02.07.2016 Barleben |
HD-Grad: | A |
Snowfire von Arabian´s Stud (w/s)
![]() |
|
Wurftag: | 15.02.2014 |
Zuchtbuch-Nr.: | VDH/CDF 3532/14 |
Zuchtzulassungsprüfung: | 19.04.2015 |
HD-Grad: | A |
Special Santos von Arabian´s Stud (w/b)
![]() |
|
Wurftag: | 15.02.2014 |
Zuchtbuch-Nr.: | VDH/CDF 3534/14 |
Zuchtzulassungsprüfung: | 19.04.2015 |
HD-Grad: | A |
Walk the Line vom Teutoburger Wald (w/b)
Cayou von Abasko (w/s)
![]() |
|
Wurftag: | 07.11.2013 |
Zuchtbuch-Nr.: | VDH/DZGD 180/13 |
Zuchtzulassungsprüfung: | 19.04.2015 |
HD-Grad: | A |
Christi ORMOND Knjaz Kyrill (w/b)
![]() |
|
Wurftag: | 18.07.2013 |
Zuchtbuch-Nr.: | VDH DZGD 080 2013 |
Zuchtzulassungsprüfung: | 27.09.2015 |
HD-Grad: | A |
Christi ORMOND Knjaz Simeon Pervom (w/b)
![]() |
|
Wurftag: | 18.07.2013 |
Zuchtbuch-Nr.: | VDH/DZGD 081/13 |
Zuchtzulassungsprüfung: | 07.06.2015 |
HD-Grad: | A |
Unit von Reinholds Hüsung (w/s)
Assiduitas Lets Talk Business (w/b)
![]() |
|
Wurftag: | 17.02.2013 |
Zuchtbuch-Nr.: | VDH DZB 29500 |
Zuchtzulassungsprüfung: | 07.06.2015 |
HD-Grad: | A |
Hakiba´s Isad (w/s)
![]() |
|
Wurftag: | 22.01.2013 |
Zuchtbuch-Nr.: | VDH/DVD 4096 |
Zuchtzulassungsprüfung: | 07.02.2015 |
HD-Grad: | B |
Christi ORMOND Jar of Joy (w/b)
![]() |
|
Wurftag: | 05.09.2012 |
Zuchtbuch-Nr.: | VDH/DZB 29409 |
Zuchtzulassungsprüfung: | 28.09.2014 |
HD-Grad: | C |
Muta Macchiatas Bellucci (w/s)
![]() |
||
Wurftag: | 04.11.2012 | |
Zuchtbuch-Nr.: | VDH/DZB 29481 | |
Zuchtzulassungsprüfung: | 19.07.2014 | |
HD-Grad: | A |
Christi ORMOND Intelligent Solution (w/b)
![]() |
|
Wurftag: | 22.02.2012 |
Zuchtbuch-Nr.: | VDH/DZB 29215 |
Zuchtzulassungsprüfung: | 29.09.2014 |
HD-Grad: | A |
Secrisco´s Benito (w/b)
![]() |
|
Wurftag: | 08.02.2012 |
Zuchtbuch-Nr.: | VDH/DZB 29205 |
Zuchtzulassungsprüfung: | 28.09.2014 |
HD-Grad: | A |
Gerry de DeBaSu (w/b)
![]() |
|
Wurftag: | 27.05.2011 |
Zuchtbuch-Nr.: | VDH/DZB 29000 |
Zuchtzulassungsprüfung: | 17.03.2013 |
HD-Grad: | A |
Smiling Fellow´s Dream Pedlary (w/s)
![]() |
||
Wurftag: | 06.05.2011 | |
Zuchtbuch-Nr.: | VDH/DZB 28947 | |
Zuchtzulassungsprüfung: | 07.04.2013 | |
HD-Grad: | A |
Quaterback Perfect Time v. Arabian´s Stud (w/b)
![]() |
|
Wurftag: | 03.04.2011 |
Zuchtbuch-Nr.: | VDH/CDF 3086/11 |
Zuchtzulassungsprüfung: | 10.06.2012 |
HD-Grad: | A |
Christi ORMOND Highly Diamond Fuji (w/b)
![]() |
|
Wurftag: | 19.01.2011 |
Zuchtbuch-Nr.: | VDH/DZB 28797 |
Zuchtzulassungsprüfung: | 23.02.2013 |
HD-Grad: | A |
Christi ORMOND Gentle Voice (w/b)
![]() |
|
Wurftag: | 19.12.2010 |
Zuchtbuch-Nr.: | VDH/DZB 28751 |
Zuchtzulassungsprüfung: | 17.03.2013 |
HD-Grad: | A |
Christi ORMOND Giant Vogue (w/s)
![]() |
|
Wurftag: | 19.12.2010 |
Zuchtbuch-Nr.: | VDH/DZB 28752 |
Zuchtzulassungsprüfung: | 01.04.2012 |
HD-Grad: | A |
Christi ORMOND Grateful Glory (w/b)
![]() |
|
Wurftag: | 19.12.2010 |
Zuchtbuch-Nr.: | VDH/DZB 28754 |
Zuchtzulassungsprüfung: | 01.04.2012 |
HD-Grad: | A |
Muta Macchiatas Antoninus Pius (w/b)
![]() |
|
Wurftag: | 21.10.2010 |
Zuchtbuch-Nr.: | VDH DZB 28726 |
Zuchtzulassungsprüfung: | 14.07.2013 |
HD-Grad: | A |
Triple X vom Teutoburger Wald (w/b)
![]() |
|
Wurftag: | 14.10.2010 |
Zuchtbuch-Nr.: | VDH/DZB 28718 |
Zuchtzulassungsprüfung: | 21.10.2012 |
HD-Grad: | A |
Caprilli´s I Have a Dream (w/b)
![]() |
|
Wurftag: | 26.07.2010 |
Zuchtbuch-Nr.: | KCR 04177001 |
Zuchtzulassungsprüfung: | 12.06.2012 |
HD-Grad: | 0 |
Yaris vom Scheibenholz (w/s)
![]() |
|
Wurftag: | 30.06.2010 |
Zuchtbuch-Nr.: | VDH/DZB 28583 |
Zuchtzulassungsprüfung: | 07.04.2013 |
HD-Grad: | A |
Bilbo vom Klingemeier Hof (w/s)
![]() |
|
Wurftag: | 10.04.2010 |
Zuchtbuch-Nr.: | VDH/DZB 28444 |
Zuchtzulassungsprüfung: | 01.04.2013 |
HD-Grad: | 0 |
Dolce Vita´s Balko (w/s)
![]() |
|
Wurftag: | 27.09.2009 |
Zuchtbuch-Nr.: | VDH/CDF-2836R/09 |
Zuchtzulassungsprüfung: | 19.03.2011 |
HD-Grad: | 0 |
Christi ORMOND Fantastic Flashlight (w/b)
![]() |
|
Wurftag: | 25.09.2009 |
Zuchtbuch-Nr.: | VDH/DZB 28221 |
Zuchtzulassungsprüfung: | 23.02.2013 |
HD-Grad: | A |
Quiet Quarter vom Teutoburger Wald (w/b)
![]() |
|
Wurftag: | 30.03.2009 |
Zuchtbuch-Nr.: | VDH/DZB 27909 |
Zuchtzulassungsprüfung: | 27.03.2011 |
HD-Grad: | A |
Spotnik's First Farao For Ormond (w/s)
![]() |
|
Wurftag: | 03.02.2009 |
Zuchtbuch-Nr.: | NO 37316/09 |
Zuchtzulassungsprüfung: | 29.05.2010 |
HD-Grad: | A |
Christi ORMOND European Illusion (w/b)
![]() |
|
Wurftag: | 19.07.2008 |
Zuchtbuch-Nr.: | VDH/DZB 27600 |
Zuchtzulassungsprüfung: | 25.10.2009 |
HD-Grad: | A |
Christi ORMOND Exacting Empire (w/b)
![]() |
||
Wurftag: | 19.07.2008 | |
Zuchtbuch-Nr.: | VDH/DZB 27601 | |
Zuchtzulassungsprüfung: | 25.10.2009 | |
HD-Grad: | V |
Christi ORMOND Exquisite Selection (w/b)
![]() |
|
Wurftag: | 19.07.2008 |
Zuchtbuch-Nr.: | VDH/DZB 27604 |
Zuchtzulassungsprüfung: | 25.10.2009 |
HD-Grad: | A |
Armani vom Weserblick (w/s)
![]() |
|
Wurftag: | 19.05.2008 |
Zuchtbuch-Nr.: | VDH/DZB 27468 |
Zuchtzulassungsprüfung: | 20.09.2009 |
HD-Grad: | 0 |
Tonic Water vom Forst Eichenhorst (w/b)
![]() |
|
Wurftag: | 05.08.2012 |
Zuchtbuch-Nr.: | VDH/CDF 331/12 |
Zuchtzulassungsprüfung: | 11.09.2016 |
HD-Grad: | A |
Finoh vom Bierstadter Hof (w/s)
![]() |
|
Wurftag: | 23.04.2008 |
Zuchtbuch-Nr.: | VDH/DZB 27402 |
Zuchtzulassungsprüfung: | 14.11.2009 |
HD-Grad: | 0 |
Great Maddox vom Hause Picolino (w/s)
![]() |
|
Wurftag: | 23.03.2008 |
Zuchtbuch-Nr.: | VDH/CDF-2530R/08 |
Zuchtzulassungsprüfung: | 23.02.2013 |
HD-Grad: | 0 |
Mr. President vom Forst Eichenhorst (w/s)
![]() |
|
Wurftag: | 23.08.2008 |
Zuchtbuch-Nr.: | VDH/CDF-2660/08 |
Zuchtzulassungsprüfung: | 24.07.2010 |
HD-Grad: | 0 |
Hakiba´s Dameer (w/s)
![]() |
|
Wurftag: | 15.01.2008 |
Zuchtbuch-Nr.: | VDH/DZB 27205 |
Zuchtzulassungsprüfung: | 20.09.2009 |
HD-Grad: | 0 |
Christi ORMOND Coppola (w/b)
![]() |
|
Wurftag: | 06.10.2006 |
Zuchtbuch-Nr.: | VDH/CDF 2279/06 |
Zuchtzulassungsprüfung: | 17.05.2008 |
HD-Grad: | A |